Týr - Valkyrja album

Valkyrja by Týr, released 17 September 2013 1. Blood of Heroes 2. Mare of My Night 3. Hel Hath No Fury 4. The Lay of Our Love 5. Nation 6. Another Fallen Brother 7. Grindavísan 8. Into the Sky 9. Fánar Burtur Brandaljóð 10. Lady of the Slain 11. Valkyrja 12. Where Eagles Dare (Bonus Track) 13. Cemetery Gates (Bonus Track). VenusAdonis I've never been a huge fan of "viking" metal. That said, this album combines those Nordic genre conventions with elements of power, traditional and folk metal in creating some seriously catchy and enjoyable tunes.
Valkyrja - Týr. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве.
Дата релиза 13 Сентябрь 2013. Лейблы Metal Blade Records. Well, apart from being another concept album (I was not afraid, since they could accomplish those so well, Ragnarok being the example), it feels very much like a "traditional" heavy metal album, a la the 80s style of metal. From the first riff of "Blood of Heroes", there's a kind of feeling of Iron Maiden in those stock Amon Amarth octave riffs which feels a lot less folksy than their previous efforts. Perhaps that is a good thing, that the opener is so different, to grab your attention and shock you into realizing that this Tyr just might have something more in store.
For the Týr album, see Valkyrja (album). For Norse mythological being, see Valkyrie. Please help to establish notability by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. Valkyrja is a black metal band from Stockholm, Sweden formed in 2004. They released their first demo in the same year under the name Funeral Voices. The demo was re-released on cassette September 11, including additional material, on underground label Deathkrush Productions – re-titled Far Beyond.
Valkyrja (CD, Album). Valhall Music, Mutilation Records. Týr Valkyrja Full Album 60:04. TÝR Blood of Heroes (OFFICIAL VIDEO) 3:42. Týr The Lay of Our Love (OFFICIAL VIDEO) 3:45.
Tracklist
Blood Of Heroes | 3:41 |
Mare Of My Night | 3:55 |
Hel Hath No Fury | 3:26 |
The Lay Of Our Love | 3:47 |
Nation | 4:04 |
Another Fallen Brother | 4:04 |
Grindavísan | 4:10 |
Into The Sky | 2:10 |
Fánar Burtur Brandaljóð | 3:38 |
Lady Of The Slain | 4:32 |
Valkyrja | 7:31 |
Bonus Tracks: | |
Where Eagles Dare | 6:26 |
Cemetery Gates | 7:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3984-15238-2 | Týr | Valkyrja (CD, Album, Dig) | Metal Blade Records | 3984-15238-2 | Germany | 2013 |
3984-15238-1 | Týr | Valkyrja (2xLP, Album, Cle) | Metal Blade Records | 3984-15238-1 | US | 2013 |
3984-15238-1 | Týr | Valkyrja (2xLP, Album, Ltd) | Metal Blade Records | 3984-15238-1 | Europe | 2013 |
3984-15238-1 | Týr | Valkyrja (2xLP, Album, Ltd, Gol) | Metal Blade Records | 3984-15238-1 | Europe | 2013 |
3984-15238-1 | Týr | Valkyrja (2xLP, Album, Ltd, Num, Blu) | Metal Blade Records | 3984-15238-1 | Europe | 2013 |
VLH005, MUTP136 | Týr | Valkyrja (CD, Album) | Valhall Music, Mutilation Records | VLH005, MUTP136 | Brazil | 2013 |
ICARUS 1214 | Týr | Valkyrja (CD, Album) | Icarus Music | ICARUS 1214 | Argentina | 2013 |
3984-15238-2 | Týr | Valkyrja (CD, Album) | Metal Blade Records | 3984-15238-2 | Germany | 2013 |
3984-15238-2 | Týr | Valkyrja (CD, Album, Dig) | Metal Blade Records | 3984-15238-2 | US | 2013 |
FO1016CD | Týr | Valkyrja (CD, Album, Dig) | Фоно | FO1016CD | Russia | 2013 |
3984-15238-0, 3984-15238-2 | Týr | Valkyrja (CD, Album, Dig + CD, Car + Box, Dlx, Ltd) | Metal Blade Records, Metal Blade Records | 3984-15238-0, 3984-15238-2 | Germany | 2013 |
3984-15238-0 | Týr | Valkyrja (CD, Album, Dig + CD, Car + Box, Ltd, Num, Del) | Metal Blade Records | 3984-15238-0 | Germany | 2013 |









